AdapTable for AG Grid Road Map
This page lists our plans for the major new features coming to AdapTable over the coming months.
We also provide our Change Pipeline so you can see all outstanding issues and enhanchment requests.
Feedback
Please contact the AdapTable Tools Support Team with feedback and suggestions for new features
What's Coming
| Quarter | Feature |
|---|---|
| Q1 2026 |
|
| Q2 2026 |
|
| Q3 2026 |
|
Recently Delivered
| Quarter | Feature |
|---|---|
| Q4 2025 |
|
| Q3 2025 |
|
| Q2 2025 |
|
| Q1 2025 |
|
| Q4 2024 |
|
| Q3 2024 |
|
| Q2 2024 |
|
| Q1 2024 |
|
Next Version
The next version of AdapTable will be version 22.1 and will include these items:
| Key | Type | Description |
|---|---|---|
| AT-3282 | Task | 🔲 Add Cron expressions to Scheduling |
| AT-2487 | Study | 🔲 Improve (and reduce size of) AdapTable bundling |
| AT-3320 | Bug | ✅ Better handle allowedAggFuncs for AdapTable provided aggregations |
| AT-3313 | Bug | ✅ Gradients with Min/Max dont work if undefined values in Column |
| AT-3310 | Bug | ✅ Reload initial state API method doesn't persist the provided state |
| AT-3309 | Enhancement | ✅ Add "Selection" column management to Layout Editor |
| AT-3302 | Enhancement | ✅ Improve UX of Id and Name steps Calculated Column Wizard |
| AT-3300 | Enhancement | ✅ Add search facility in all wizards where we list columns |
| AT-3299 | Enhancement | ✅ Put name of Module in each Wizard |
| AT-3298 | Enhancement | ✅ Better distinguish between Columns with same name in Wizards |
| AT-3297 | Bug | ✅ Condition gets removed when editing Format Columns, Alerts or FlashingCells |
| AT-3296 | Bug | ✅ AutoGroup Column displays the rawValues in the ColumnFilter IN values |
| AT-3293 | Bug | ✅ Custom Column caption reverts when resizing a column |
| AT-3289 | Bug | ✅ Column Model is stale after setAdaptableStateKey with new config |
| AT-3288 | Enhancement | ✅ Extend Edit Display values to Row Forms |
| AT-3285 | Bug | ✅ PivotResultColumsn which contain '_' break if there is a Total enabled |
| AT-3279 | Task | ✅ Completely refactor the 'ipushpull' plugin |
| AT-3274 | Enhancement | ✅ Hide Plus Minus and Cell Summary Modules if cell selection turned off |
| AT-3264 | Task | ✅ Cleanup Adaptable State objects |
| AT-3260 | Task | ✅ Replace react-beautiful-dnd with custom implementation |
| AT-3114 | Enhancement | ✅ Add support for Excel Column Types |
AdapTableQL Updates
In spring 2026 we will release a very big update to AdapTableQL - our custom Query Language.
This will include a huge number of user-requested enhancements and new features including:
| Key | Type | Description |
|---|---|---|
| AT-3258 | Task | 🔲 Update our ServerSideRowModel demo |
| AT-3257 | Study | 🔲 Leverage AG Grid's Formulae to evaluate AQLs expressions in Cells |
| AT-3171 | Task | 🔲 Add PK keyword to AdapTableQL |
| AT-2954 | Study | 🔲 Add Contribution to Weighted Average |
| AT-2774 | Study | 🔲 Enable Expression evaluation using Column Display Value |
| AT-2733 | Task | 🔲 Replace Predicates with Expressions |
| AT-2681 | Enhancement | 🔲 Integrate custom aggregation functions in CellSummary |
| AT-2680 | Enhancement | 🔲 Simplify the ExpressionOptions |
| AT-2633 | Enhancement | 🔲 Extend FIELDs to Aggregated & Observable Expressions |
| AT-2259 | Bug | 🔲 Aggregation Alerts fire even when cell changed is not in Where clause |
| AT-2216 | Enhancement | 🔲 Allow VAR to be used in an Aggregation Boolean |
| AT-2053 | Bug | 🔲 Evaluate Aggregated Calc Cols which reference lazy loaded data |
| AT-1856 | Enhancement | 🔲 Add WHERE clause to AggregatedScalarExpressions |
| AT-1814 | Enhancement | 🔲 Add API evaluation of AdaptableQL expressions (incl. param row data) |
| AT-1813 | Enhancement | 🔲 Add dynamic GROUP_BY value, derived from the UI(grid) grouping |
| AT-1803 | Study | 🔲 Improve performance of Calculated Columns |
| AT-1797 | Study | 🔲 Improve evaluation performance of Aggregated Expressions |
| AT-1788 | Study | 🔲 See if Alerts can fire when a referenced Calculated Column is updated |
| AT-1779 | Study | 🔲 Provide a Smart Editor for AdaptableQL |
| AT-1768 | Enhancement | 🔲 Display aggregated values for group rows and total footers |
| AT-1762 | Task | 🔲 Extract AdaptableQL in a standalone library |
| AT-1479 | Task | 🔲 Add support for ALL scalar functions to AggregatedScalar Expression |
| AT-1163 | Task | 🔲 Allow Scalar Expressions to be saved, named and re-used |
| AT-24 | Study | 🔲 Add ability to calculate top X or top X% of values in a column |
| AT-2852 | Enhancement | ✅ Add FIELD support to AdaptableQL UI controls |
| AT-2848 | Task | ✅ Enable Scope in Expressions |
| AT-2773 | Enhancement | ✅ Add row-based Expression Functions ROW_ADDED, ROW_REMOVED |
| AT-2740 | Task | ✅ Add operator Expression Functions: NEXT, PREVIOUS, LAST, FIRST |
| AT-2702 | Enhancement | ✅ Allow custom Agg Expression functions to be used in Row Summary |
| AT-2490 | Enhancement | ✅ Support FIELDS in AdaptableQL Expressions |
| AT-2299 | Enhancement | ✅ Add Scalar Agg Expression Functions: STANDARD_DEVIATION, MODE, DISTINCT, MEDIAN |
| AT-2298 | Enhancement | ✅ Allow developers to provide custom Aggregation Expression Functions |
| AT-1910 | Bug | ✅ CalculatedColumn with AggregatedScalar depending on other calculated columns is not initialised |
| AT-1858 | Task | ✅ Add Change-Based Expression Functions - ANY_CHANGE, PERCENT_CHANGE & ABSOLUTE_CHANGE |
Changes Pipeline
This lists the feature requests and bug fixes that are active in the AdapTable product backlog.
| Key | Type | Description |
|---|---|---|
| AT-3303 | Study | 🔲 Look at merging Flashing Cell and Alert |
| AT-3083 | Enhancement | 🔲 Further In Filter ideas |
| AT-3048 | Study | 🔲 Handle the ColDef `LockPosition` prop better |
| AT-2986 | Bug | 🔲 Master-Detail renderers crash when provided with framework specific implementations |
| AT-2934 | Task | 🔲 Add suport for Toolbar Select components |
| AT-2815 | Bug | 🔲 Cannot provide custom rendered content in a Details Grid when using a Framework |
| AT-2793 | Enhancement | 🔲 Support Mean/Average value as inflection point in Range definitions |
| AT-2779 | Enhancement | 🔲 Make Format Column presets part of the definition |
| AT-2643 | Study | 🔲 Add a Field Data Changed Event |
| AT-2488 | Enhancement | 🔲 Support framework components (Vanilla/React/Angular) in custom Column/Context MenuItems |
| AT-2390 | Enhancement | 🔲 Improve alert tone selector to show the color that the tone refers to |
| AT-2372 | Enhancement | 🔲 Adjust all inputs to have consistent sizes |
| AT-2220 | Bug | 🔲 Show Expression as Cell Tooltip doesnt update at runtime |
| AT-1997 | Study | 🔲 Add bulk update actions for alert/format columns and flashing cells + update multi predicate config update |
| AT-1733 | Bug | 🔲 dataSource.getRows is called twice in ServerSideRowModel |
| AT-1695 | Study | 🔲 Provide single Search and Query for Master and all Detail Grids |
| AT-1689 | Bug | 🔲 Popup header is sometimes placed outside of the viewport |
| AT-1688 | Bug | 🔲 Current theme "leaks" between multiple grid instances |
| AT-1684 | Enhancement | 🔲 Improve handling of dashboard custom buttons in floating mode |
| AT-1462 | Task | 🔲 Support cross-filtering charts |
| AT-1426 | Task | 🔲 Define `aggFuncs` at runtime for range charts |
| AT-1381 | Enhancement | 🔲 Show the Adaptable Options tab in Grid Options as Master Detail |
| AT-1379 | Enhancement | 🔲 Unified UI: Improve schedule view |
| AT-971 | Task | 🔲 Add test scaffolding (jest-puppeteer) for Angular Wrapper |
| AT-969 | Study | 🔲 Add 'show as tooltip' option for PreventEdit Alerts |
| AT-852 | Bug | 🔲 UseMacLikeScrollbars doesnt work in Dropdowns |
| AT-605 | Enhancement | 🔲 Make internal UI components more accessible |
User Suggestions
We try to fill each release with as many user enhancement suggestions, and bug fixes, as possible.
If you would like to see something included in the next release, please raise a Support Ticket and we will do our best to include it as soon as possible.