Context Menu Default Structure
Summary
- AdapTable provides a default menu structure for the Context Menu
- We describe it in detail here so that developers can easily move or remove items
AdapTable provides a large number of Menu Items which it appends to the Context Menu.
These Menu Items differ each time the Context Menu opens, based on the cell and column which was clicked.
AdapTable groups the Context Menu Items it provides into 5 Menu Sections:
Note
A separator is provided between each section
- Export
- Actions
- UI Components
- Editing
- Grid & Column related
Caution
- This list below shows all the available Context Menu that AdapTable provides and their default structure
- The menu displayed varies according to the user's Entitlements and the nature, data type, editablity etc of the cell
Export Section
This Section contains a single (Parent) Menu Item 'Export':
| Label | Name | Module | When Displayed | Type |
|---|---|---|---|---|
| Export | export-group | Export | Always | Parent |
The 'Export' item opens a sub menu which contains a Parent Menu Item for every AdapTable System Report.
Each Report sub menu contains a list of Menu Items for every Export Destination (both System and Custom).
Caution
If no data is selected in the Grid, the Selected Data report doesn't appear
Deep Dive
Context Menu Export Menu Items
Actions Section
This section contains a flat list of actions which are available for the right-clicked, cell:
| Label | Name | Module | When Displayed |
|---|---|---|---|
| Edit Calculated Column | calculated-column-edit | Calculated Column | In a Calculated Column |
| Add Note | note-add | Notes | If no Note in Cell |
| Remove Note | note-remove | Notes | If Cell contains a Note |
| Add Comment | comment-add | Comments | If no Comment in Cell |
| Remove Comment | comment-remove | Comments | Cell contains a Comment |
| Filter on Cell Value(s) | column-filter-on-cell-value | Column Filter | Column is unfiltered |
| Clear Alert | alert-clear | Alerts | Cell is highlighted by an Alert |
| Broadcast [FDC3 Context] | fdc3-broadcast | FDC3 | FDC3 mapped Column |
| Raise [FDC3 Intent] | fdc3-raise-intent | FDC3 | FDC3 mapped Column |
Column Filter
There is also a Column Filter menu item in the Actions section with this structure:
Note
All these menu items belong to the Column Filter Module
| Label | Name | When Displayed | Type |
|---|---|---|---|
| Column Filter | *column-filter-group * | Column contains a Filter | Parent |
| Clear Filter | column-filter-clear | Column contains a Filter | Child |
| Suspend Filter | column-filter-suspend | Column has unsuspended Filter | Child |
| Unsuspend Filter | column-filter-unsuspend | Column has suspended Filter | Child |
UI Components
This section contains 2 menu items.
Settings Panel
The first Menu Item simply opens the Settings Panel and is always displayed:
| Label | Name |
|---|---|
| Open Settings Panel | settings-panel-open |
Dashboard
The second Menu Item in this section manages the Dashboard.
There is a Parent Dashboard Menu Item that is always displayed:
| Label | Name |
|---|---|
| Dashboard | dashboard-group |
This contains a number of sub Menu Items, which differs according to the current Dashboard configuration:
| Label | Name | When Displayed |
|---|---|---|
| Configure | dashboard-configure | Always |
| Expand | dashboard-expand | Dashboard has Tabs and is collapsed |
| Collapse | dashboard-collapse | Dashboard has Tabs and is expanded |
| Dock | dashboard-dock | Dashboard is floating |
| Float | dashboard-float | Dashboard is docked |
| Hide | dashboard-hide | Dashboard is visible |
| Show | dashboard-show | Dashboard is hidden |
Editing
This section contains Context Menu Items for editing cells.
Caution
- This section only appears if the cell is editable
- If the cell is not numeric, only the Bulk Update item is shown (as a Root Menu Item)
| Label | Name | Module | When Displayed | Type |
|---|---|---|---|---|
| Edit | edit-group | None | Numeric, editable Column | Parent |
| Apply Smart Edit | smart-edit-apply | Smart Edit | Numeric, editable Column | Child |
| Apply Bulk Update | bulk-update-apply | Bulk Update | All editable Columns | Child |
Grid & Column Related
This section contains 2 menu items:
- Grid - contains a number of Grid-related sub menu items
- Column Info - standalone Menu Entry
Grid Sub Menu
The "Grid" menu item has this structure:
| Label | Name | Module | When Displayed | Type |
|---|---|---|---|---|
| Grid | grid-group | None | Always | Parent |
| Clear Selected Cells | layout-clear-selection | Layout | Some cells are selected | Child |
| Select Grid | layout-select-all | Layout | Always | Child |
| Auto Size | layout-auto-size | Layout | Always | Child |
| Edit Layout | layout-edit | Layout | Always | Child |
| See Cell Summary | cell-summary-show | Cell Summary | Always | Child |
| Import Data | data-import | Data Import | Always | Child |
| Show System Status | system-status-show | System Status | Always | Child |
| Grid Info | grid-info-show | Grid Info | Always | Child |
Column Info
This section also contains a single 'Column Info' menu item which is always in the root
| Label | Name | Module | When Displayed | Type |
|---|---|---|---|---|
| Column Info | column-info-show | Column Info | Always | Root |